top of page
City Required Permits, Lead Times & Travel Fees
City | Permit Required | Permit Fee | Minimum Lead Time | Travel Fee |
|---|---|---|---|---|
Arvada | No | None | N/A | $0 |
Aurora | No | None | N/A | $25 |
Boulder | No | None | N/A | $25 |
Brighton | No | None | N/A | $0 |
Broomfield | Unknown - Requires location address to determine | Unknown | Unknown | $0 |
Byers | No | None | N/A | $100 |
Colorado Springs | $100 | |||
Commerce City | $0 | |||
Denver | $0 | |||
Englewood | Yes | $25 | ||
Erie | $0 | |||
Manitou Springs | No | None | N/A | $100 |
Monument | Yes | $50 | 5 business days | $100 |
Northglenn | Yes | $100/Valid for Unlimited Visits for 6 Months | 2 weeks | $0 |
Parker | Yes | $50 | ||
Sheridan | No | None | N/A | $25 |
Thornton | Yes | $90 | 3 weeks | $0 |
Westminster | No if event is under 2 hours / Yes if event is over 2 hours | $0 or $100 | 5 business days | $0 |
Community Pop-up Events

Aug 08, 2026, 10:00 AM â 3:00 PMTrinity Acres Pumpkin Patch, 70988 38th Ave, Byers, CO 80103đťWeâre trading the pavement for the patch, bringing the Front Range's most immersive mobile art experience to Trinity Acres Pumpkin Patch for Sunflower Fest!đť
Sep 19, 2026, 10:00 AM â 4:00 PMTrinity Acres Pumpkin Patch, 70988 38th Ave, Byers, CO 80103Get ready to glow at the patch! Join Cosmic Splat for a one-of-a-kind pop-up at Trinity Acres Pumpkin Patch. đâ¨
Oct 04, 2026, 10:00 AM â 4:00 PMTrinity Acres Pumpkin Patch, 70988 38th Ave, Byers, CO 80103Get ready to glow at the patch! Join Cosmic Splat for a one-of-a-kind pop-up at Trinity Acres Pumpkin Patch. đâ¨
Are you a business owner? Get details on hosting a Cosmic Splat Community Pop-up Event!
bottom of page
